You have no items in your shopping cart.
- Related Products
Details
















Additional Information
General | |
Special Features | Fingerprint ID, Quick Charge, Type-C USB, ≥3000mAh Battery |
---|---|
Model | ONEPLUS TWO |
Brand | OnePlus |
Core | Octa-Core |
CPU | Qualcomm Snapdragon 810 |
CPU Frequency | 2.0Ghz |
OS | Android 5.1 |
Color | Black |
Display | 5.5” |
Network | |
Network | 4G (FDD-LTE) |
Network Band | GSM:850/900/1800/1900 & WCDMA:B1/B2/B5/B8 & FDD-LTE:B1/B3/B7 TDD-LTE:B38/B39/B40/B41 |
Multi-SIM | Dual Sim Card |
SIM Size | Nano SIM |
Storage | |
RAM | 4GB |
ROM | 64GB |
External Memory | NO |
Display | |
不显在列表 | Yes |
Resolution | 1920*1080(FHD) |
Camera | |
Camera - Back | 13.0MP |
Camera - Front | 5.0MP |
Flash | Yes |
Autofocus | Yes |
Connectivity | |
Bluetooth | Bluetooth 4.1 |
GPS | Yes |
WiFi | Yes |
WIFI Hotspot | Yes |
NFC | Yes |
OTG | Yes |
Personal Assistant | |
Battery Capacity | 3300 mAh |
Calculator | Yes |
Alarm Clock | Yes |
Office | Yes |
What's Included | charger*1, Documentation *1, Smartphone *1, USB Cable *1 |
Other Features | |
Dimension | 151.8 * 74.9 * 9.85 mm |
Language | Deutsch, English, French, Italiano, Nederlands, Portuguese, Romana, Russian, Spanish, Chinese,Filipino, Greek, Hebrew, Korean, Magyar, Thai, Turkish, Vietnamese... |
Compass | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Fingerprint Reader | Yes |
Gestures | Yes |
Gravity Sensor | Yes |
Audio | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC |
Video format | 3GP,AVI,FLV,JPEG,MOV,RMVB,WAV,WMV.... |
E-Book | Yes |
Weight | 175g |
test faq